Description
HELLCAT125 |
|
Engine: |
|
| Engine Size: | 124cc |
| Start Type: | Electric start |
| Transmission: | 4 speed manual with clutch |
| Drive: | Chain drive |
| Cooling: | Air Cooled |
| Ignition: | CDI |
| Fuel Tank Capacity: | 1.5 Gallons (5.5 L) |
| Top Speed: | 47 mph (80 km/h) |
| Spark Plug Type / Gap: | A7RTC / 0.6~0.7 mm |
| Battery: | 12V 7Ah (Included) |
Chassis: |
|
| Front Brakes: | Hydraulic Disc (Hand) |
| Rear Brakes: | Hydraulic Disc (Foot) |
| Front Rim: | 2.75 x 12 Alloy rim |
| Front Tires: | 120 / 70 – 12 |
| Rear Rim: | 3.5 x 12 Alloy rim |
| Rear Tires: | 120 / 70 – 12 |
| Front Suspension: | Dual shock absorber |
| Rear Suspension: | Single shock absorber |
| Ground Clearance: | 4.3 Inches (110 mm) |
| Seat Height: | 30 Inches (760 mm) |
| Wheelbase: | 49 Inches (1250 mm) |
Dimension: |
|
| Overall Dimension: | 70 x 30 x 39 Inches (1790 x 750 x 995 mm) |
| Carton Dimension: | 64 x 22 x 32 Inches (1620 x 565 x 810 mm) |
| G. W.: | 249 LBS (113 Kgs) |
| N.W.: | 207 LBS (94 Kgs) |





