Description
Tao Tao Thunder Scooter, Multiple Colors Available Specifications
The Thunder Scooter, available in multiple colors, is a street legal scooter. A great choice for those looking for a stylish, durable, fuel efficient and affordable scooter. Call Birdy’s to get yours today!
| DIMENSION
|
L×W×H (mm) | 1780×640×1120 | |
| Wheel Base (mm) | 1250 | ||
| Ground Clearance(mm) | 110 | ||
| Seat Light (mm) | 750 | ||
| N.W ( LBS) | 190 | ||
| G.W. (LBS) | 200 | ||
| ENGINE | Serial | 1P39QMB 4STROKE | |
| Bore×Stroke (mm) | 39×41.5 | ||
| Displacement (ml) | 49.6 | ||
| Compress Rate | 10.4:1 | ||
| Max Power (kW/r/min) | 2.4/7000±500 | ||
| Rated Power (kW/r/min) | 2.1/6500±500 | ||
| Max Torque (N·m/r/min) | 3.6/6000±500 | ||
| Idle Speed (r/min) | 1700±100 | ||
| Fuel Consumption (g/kW·h) | 400 | ||
| Start | Electric / Kick | ||
| Ignition | C.D.I | ||
| Transmission | V-Belt | ||
| Fuel System | Carb. | Shengwey PD19J | |
| Fuel Tank (L) | 4.90 | ||
| Driven System | Rim(F/R) | 2.15×12 / 2.15×12 Alloy Rim | |
| Tire(F/R) | 120/70-12 / 120/70-12 Huajian | ||
| Brake System | Brake Type | F | Hydraulic Disc |
| R | Drum | ||
| Operation Type | F | Hand Operation | |
| R | Hand Operation | ||
| Electric System | Spark Plug Type / Gap(mm) | A7RTC / 0.6?0.7 | |
| Battery Type | 12V 5Ah | ||
| Head Light | Double Light(LED) | ||
| Main Performance | Max Speed (km/h) | 52 | |
| Start Time(s) | 15 | ||
| Rconomic Fuel Consumption(L/100km) | 2.0 | ||
|
Packing |
Packing Type | Carton with steel frame inside.Disassemble front rim, front cover/handle bar | |
| Packing Size (mm) | 1685×565×830 | ||
| Load Capacity | 84pcs/ 40HQ | ||
| G.W.(LBS) | 220 | ||








Reviews
There are no reviews yet.