Description
Engine | 125cc, LC152FMI, Loncin |
Transmission | International 4 Gears |
Drive type | Chain |
Belt and or chain size | |
Starter System | Electric / Kick |
Fuel system | Gasoline,1.7gal,carbureted |
Brake (Front/Rear) | Disc / Drum |
Tire size(Front/Rear) | 3.50-10/2.75-10 |
Wheel size and type(Front/Rear) | 10, Steel |
Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
Gear oil type and capacity( in liters) | N/A |
Battery | 12V/4Ah |
Light | Standard Lights |
Suspension(Front/Rear) | Dual Forks / Dual Shocks |
Dimensions(in inch) | Assembled(LxWxH): 65×22.6×39, Crated(LxWxH): 53 x18 x33, Seat height:29.1, Wheel base:41.8 |
Weight(net/gross/capacity) | 154/220/312 lbs |
weight capacity | 312 lbs |
Ground Clearance (in inch) | 4.9 |
Assembly Require | Handlebars, mirrors, headlight, front wheel, front fender, shift lever, battery |
Any special features | |
EPA/carb approved | EPA Approve |